Holidays in Merano Country
Mediterranean flair on the south side of the Alps
Content of this pageTowns in the Merano Region
Town | Sea level | |
---|---|---|
Algund Lagundo | 350 m | |
Burgstall Postal | 270 m | |
Dorf Tirol Tirolo | 595 m | |
Gargazon Gargazzone | 267 m | |
Hafling Avelengo | 1.300 m | |
Kuens Caines | 592 m | |
Lana Lana | 310 m | |
Laurein Lauregno | 1.150 m | |
Marling Marlengo | 363 m | |
Meran Merano | 325 m | |
Moos Moso | 1.007 m | |
Nals Nalles | 321 m | |
Naturns Naturno | 528 m | |
Partschins Parcines | 626 m | |
Plaus Plaus | 519 m | |
Proveis Proves | 1.420 m | |
Riffian Rifiano | 504 m | |
Schenna Scena | 570 m | |
St. Leonhard San Leonardo in Passiria | 689 m | |
St. Martin in Passeier San Martino in Passiria | 598 m | |
St. Pankraz San Pancrazio | 735 m | |
Tisens Tesimo | 630 m | |
Tscherms Cermes | 290 m | |
Ulten Ultimo | 1.190 m | |
Unsere liebe Frau im Walde - St. Felix Senale-San Felice | 1.279 m | |
Vöran Verano | 1.204 m |
Etschtal
Road bike Meran
Here we have collected racing bike routes around Merano (Meran). Various Alpine passes, such as Mendelpass (Mendola) and Gampenpass (Passo delle Palade) as well as tours along the Adige river to the south.
read more Etschtal
Bike Route Merano to Bolzano
The Apple Cycle Path connects Meran and Bozen with almost no incline.
read moreMerano Country Map
Karte wird geladen...
Was that helpful?