Holidays in Val Venosta
Reschen Pass to Merano
Towns in Vinschgau - Val Venosta
Town | Sea level | |
---|---|---|
Glurns Glorenza | 900 m | |
Graun Curon | 1.520 m | |
Kastelbell - Tschars Castelbello - Ciardes | 580 m | |
Laas Lasa | 870 m | |
Latsch Laces | 640 m | |
Mals Malles | 1.050 m | |
Martell Martello | 1.300 m | |
Prad am Stilfserjoch Prato allo Stelvio | 915 m | |
Schlanders Silandro | 720 m | |
Schluderns Sluderno | 920 m | |
Schnals Senales | 1.290 m | |
Stilfs Stelvio | 1.300 m | |
Taufers im Münstertal Tubre | 1.240 m |
Vinschgau-Val Venosta
Road bike Vinschgau - Val Venosta
World-class mountain passes, panoramic roads and peaceful valleys for racing cyclists.
read more Vinschgau-Val Venosta
Vinschgau Bike Path
One of the most beautiful and diversified bike paths in the Alpine region.
read moreVenosta Valley Map
Karte wird geladen...
Was that helpful?